Fuel Surcharge – National Express
The Fuel Surcharge (road and sea) to be applied during the month of September 2024 will be 9,50%.
The reference price for unit sales and Galp Frota for Diesel is: €1,635 / litre.
For portuguese islands (Azores and Madeira) the fuel rate for air freight service is € 0,92 / kg.
The reference price for unit sales and Galp Frota for Diesel is: €1,635 / litre.
For portuguese islands (Azores and Madeira) the fuel rate for air freight service is € 0,92 / kg.
Cost value of diesel on the 1st working day of the month | Applicable fuel surcharge |
---|---|
Up to €1,075 | 0,00% |
€1,075 to €1,100 | 0,25% |
€1,100 to €1,125 | 1,00% |
€1,125 to €1,150 | 1,50% |
€1,150 to €1,175 | 2,50% |
€1,175 to €1,200 | 3,50% |
€1,200 to €1,225 | 4,00% |
€1,225 to €1,250 | 4,50% |
€1,250 to €1,275 | 5,00% |
€1,275 to €1,300 | 5,50% |
€1,300 to €1,325 | 6,00% |
€1,325 to €1,350 | 6,50% |
€1,350 to €1,375 | 6,75% |
€1,375 to €1,400 | 7,00% |
€1,400 to €1,425 | 7,25% |
€1,425 to €1,450 | 7,50% |
€1,450 to €1,475 | 7,75% |
€1,475 to €1,500 | 8,00% |
€1,500 to €1,525 | 8,25% |
€1,525 to €1,550 | 8,50% |
€1,550 to €1,575 | 8,75% |
€1,575 to €1,600 | 9,00% |
€1,600 to €1,625 | 9,25% |
€1,625 to €1,650 | 9,50% |
€1,650 to €1,675 | 9,75% |
€1,675 to €1,700 | 10,00% |
€1,700 to €1,725 | 10,25% |
€1,725 to €1,750 | 10,50% |
€1,750 to €1,775 | 10,75% |
€1,775 to €1,800 | 11,00% |
€1,800 to €1,825 | 11,25% |
€1,825 to €1,850 | 11,50% |
€1,850 to €1,875 | 11,75% |
€1,875 to €1,900 | 12,00% |
€1,900 to €1,925 | 12,25% |
€1,925 to €1,950 | 12,50% |
€1,950 to €1,975 | 12,75% |
€1,975 to €2,000 | 13,00% |
€2,000 to €2,025 | 13,25% |
€2,025 to €2,050 | 13,50% |
€2,050 to €2,075 | 13,75% |
€2,075 to €2,100 | 14,00% |
€2,100 to €2,125 | 14,25% |
€2,125 to €2,150 | 14,50% |
€2,150 to €2,175 | 14,75% |
€2,175 to €2,200 | 15,00% |
€2,200 to €2,225 | 15,25% |
€2,225 to €2,250 | 15,50% |
€2,250 to €2,275 | 15,75% |
€2,275 to €2,300 | 16,00% |
€2,300 to €2,325 | 16,25% |
€2,325 to €2,350 | 16,50% |
€2,350 to €2,375 | 16,75% |
€2,375 to €2,400 | 17,00% |
€2,400 to €2,425 | 17,25% |
€2,425 to €2,450 | 17,50% |
€2,450 to €2,475 | 17,75% |
€2,475 to €2,500 | 18,00% |
€2,500 to €2,525 | 18,25% |
€2,525 to €2,550 | 18,50% |
€2,550 to €2,575 | 18,75% |
€2,575 to €2,600 | 19,00% |
€2,600 to €2,625 | 19,25% |
€2,625 to €2,650 | 19,50% |
€2,650 to €2,675 | 19,75% |
€2,675 to €2,700 | 20,00% |
€2,700 to €2,725 | 20,25% |
€2,725 to €2,750 | 20,50% |
€2,750 to €2,775 | 20,75% |
€2,775 to €2,800 | 21,00% |
€2,800 to €2,825 | 21,25% |
€2,825 to €2,850 | 21,50% |
€2,850 to €2,875 | 21,75% |
€2,875 to €2,900 | 22,00% |
€2,900 to €2,925 | 22,25% |
€2,925 to €2,950 | 22,50% |
€2,950 to €2,975 | 22,75% |
€2,975 to €3,000 | 23,00% |
€3,000 to €3,025 | 23,25% |
€3,025 to €3,050 | 23,50% |
€3,050 to €3,075 | 23,75% |
€3,075 to €3,100 | 24,00% |
€3,100 to €3,125 | 24,25% |
€3,125 to €3,150 | 24,50% |
€3,150 to €3,175 | 24,75% |
€3,175 to €3,200 | 25,00% |
€3,200 to €3,225 | 25,25% |
€3,225 to €3,250 | 25,50% |
€3,250 to €3,275 | 25,75% |
Note:
- The percentages of the fuel surcharge variation and the intervals between the prices of diesel are both subject to alteration by Rangel without prior notice.
- If the price of diesel is equal to or greater than €1.700, then Rangel will make changes to this table
Details about fuel surcharges are available on our website (www.rangel.com) and are updated on the first working day of each month, and therefore we would be grateful if you could consult this in order to be aware of what the fuel surcharge to be indicated on the transport invoices for the respective month should be. The fuel surcharge is calculated according to the table attached and uses the reference price for unit sales and Galp Frota for Diesel published by GALP under the terms of Ordinance nº 1423-F/2003 of 31/12 and further legislation.